Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.500in.
0.170in.
0.230in.
no common or grounded electrode (s)
4.700 picofarads single section
-2.0/+2.0 with rated voltage applied single section
-55.0 deg celsius and 85.0 deg celsius
500.0 dc single section
-5.00/+5.00 percent single section
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 130-082 | Cage 13848 |
2. | 942454-141 | Cage 49671 |
3. | JM160+4R7J | Cage 09021 |
4. | QC4.7PF5PCT | Cage 95121 |
5. | 106-0001-33 | Cage 22373 |
6. | 10065568-2 | Cage 18876 |
7. | 4031973-0734 | Cage 06845 |
8. | 059-20034-004 | Cage 12131 |
9. | 023290-0003 | Cage 65597 |
10. | SMC557819-6 | Cage 80063 |
11. | B4003317-23 | Cage 56996 |
12. | GA4-7PFP0RM5PCT | Cage 78488 |
13. | GA4-7UUF500V | Cage 78488 |
14. | SMC557819-6 | Cage 06845 |
15. | GA479J | Cage 78488 |
16. | TYPE GA4.7PFP0RM5PCT | Cage 78488 |
17. | GA6-4-7PF | Cage 78488 |
18. | QC4-7 | Cage 95121 |
19. | QC4R7PFP0RM5PCT | Cage 95121 |
20. | QC4-7MMF5PCT | Cage 95121 |
21. | 913-2993-000 | Cage 13499 |
22. | 368438-2 | Cage 00752 |
23. | 15-142 | Cage 28480 |
24. | QC4-7PFP0RM5PCT | Cage 95121 |
25. | GA4-7UUFP0RM5PCT | Cage 78488 |
26. | 913-2993-000 | Cage 95105 |
27. | 0150-0042 | Cage 59474 |
28. | 160JM4-7PFPORM5PCT | Cage 59474 |
29. | GA4-7UUF | Cage 78488 |
30. | TYPEGA | Cage 78488 |
31. | 0150-0042 | Cage 28480 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.