Serving our customers with quality and safety first.
w/o mtg facilities, radial terminals
not established
1.250in.
0.220in.
0.325in.
0.200in.
0.025in.
no common or grounded electrode (s)
22.000 picofarads single section
-55.0 deg celsius and 85.0 deg celsius
-750.0 single section
750.0 dc single section
-120.0 to 120.0 single section
-2.00 to 2.00 percent single section
plastic
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | RT08UJ22P0GS-SS750DSG | Cage U4388 |
| 2. | 26324-715T | Cage 51190 |
| 3. | RT08UJ22P0GS-SS750DSG | Cage 16236 |
| 4. | 20EU2J220G750V | Cage 91984 |
| 5. | RT08UJ22P0GS-SS750DSG | Cage K1672 |
| 6. | 301-750-U2J0-220G | Cage 59660 |
| 7. | RT08UJ22P0GS-SS750DSG | Cage U4388 |
| 8. | 26324-715T | Cage 51190 |
| 9. | RT08UJ22P0GS-SS750DSG | Cage 16236 |
| 10. | 20EU2J220G750V | Cage 91984 |
| 11. | 301-750-U2J0-220G | Cage 59660 |
| 12. | RT08UJ22P0GS-SS750DSG | Cage K1672 |
| 13. | RT08UJ22P0GS-SS750DSG | Cage U4388 |
| 14. | 26324-715T | Cage 51190 |
| 15. | RT08UJ22P0GS-SS750DSG | Cage 16236 |
| 16. | 20EU2J220G750V | Cage 91984 |
| 17. | 301-750-U2J0-220G | Cage 59660 |
| 18. | RT08UJ22P0GS-SS750DSG | Cage K1672 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.