Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
1.250in.
0.200in.
0.200in.
0.100in.
0.200in.
0.025in.
no common or grounded electrode (s)
100.000 picofarads single section
-55.0 deg celsius and 125.0 deg celsius
0.0 single section
50.0 dc single section
-30.0/+30.0 single section
-5.00/+5.00 percent single section
plastic
100000.0 megohms
0.1500
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 566904 | Cage 3B150 |
| 2. | MC505A101J | Cage 00656 |
| 3. | 566904 | Cage 49956 |
| 4. | 42-030615-21 | Cage 15280 |
| 5. | C37C101J | Cage 16546 |
| 6. | 566904 | Cage 3B150 |
| 7. | MC505A101J | Cage 00656 |
| 8. | 566904 | Cage 49956 |
| 9. | 566904 | Cage 54X10 |
| 10. | C37C101J | Cage 16546 |
| 11. | 42-030615-21 | Cage 15280 |
| 12. | 566904 | Cage 3B150 |
| 13. | MC505A101J | Cage 00656 |
| 14. | 566904 | Cage 54X10 |
| 15. | C37C101J | Cage 16546 |
| 16. | 42-030615-21 | Cage 15280 |
| 17. | 566904 | Cage 49956 |
| 18. | 566904 | Cage 3B150 |
| 19. | MC505A101J | Cage 00656 |
| 20. | 566904 | Cage 54X10 |
| 21. | C37C101J | Cage 16546 |
| 22. | 42-030615-21 | Cage 15280 |
| 23. | 566904 | Cage 49956 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.