Serving our customers with quality and safety first.
w/o mtg facilities, axial terminals
not established
1.250in.
0.250in.
0.562in.
0.032in.
no common or grounded electrode (s)
10.000 picofarads single section
-55.0 deg celsius and 85.0 deg celsius
0.0 single section
500.0 dc single section
-30.0/+30.0 single section
-0.50/+0.50 picofarads single section
plastic
50000.0 megohms
2.000
1000.000
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | CI1 | Cage 00656 |
2. | A8G1830 | Cage 94033 |
3. | CI1-010D | Cage 00656 |
4. | 315-011C0G0-100D | Cage 72982 |
5. | 7670 | Cage 78107 |
6. | 56573 | Cage 94923 |
7. | 315-011C0G0-100D | Cage 59660 |
8. | NP0K10P0RM0-5 | Cage 72982 |
9. | CI1 | Cage 00656 |
10. | A8G1830 | Cage 94033 |
11. | CI1-010D | Cage 00656 |
12. | 7670 | Cage 78107 |
13. | 56573 | Cage 94923 |
14. | 315-011C0G0-100D | Cage 72982 |
15. | 315-011C0G0-100D | Cage 59660 |
16. | NP0K10P0RM0-5 | Cage 72982 |
17. | CI1 | Cage 00656 |
18. | A8G1830 | Cage 94033 |
19. | CI1-010D | Cage 00656 |
20. | 56573 | Cage 94923 |
21. | 7670 | Cage 78107 |
22. | 315-011C0G0-100D | Cage 72982 |
23. | NP0K10P0RM0-5 | Cage 72982 |
24. | 315-011C0G0-100D | Cage 59660 |
25. | CI1 | Cage 00656 |
26. | A8G1830 | Cage 94033 |
27. | CI1-010D | Cage 00656 |
28. | 7670 | Cage 78107 |
29. | 56573 | Cage 94923 |
30. | 315-011C0G0-100D | Cage 72982 |
31. | 315-011C0G0-100D | Cage 59660 |
32. | NP0K10P0RM0-5 | Cage 72982 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.