Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
1.250in.
0.500in.
0.500in.
0.125in.
0.375in.
0.020in.
no common or grounded electrode (s)
0.220 microfarads single section
-56.0/+22.0 without voltage applied single section
-55.0 deg celsius and 85.0 deg celsius
50.0 dc single section
-20.00/+20.00 percent single section
plastic
2500.0 MEGOHM-Microfarads
4.0000
solder
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 0160-0263 | Cage 1LQK8 |
2. | 5C023224X0500C5 | Cage 56289 |
3. | 5CZ5U224X0050C5 | Cage 56289 |
4. | 41-206994 | Cage 99313 |
5. | 5C37Z5U224M050B | Cage 56289 |
6. | SR835E224MAA | Cage 04222 |
7. | 711415-001 | Cage 05869 |
8. | 5C023224X0500B3 | Cage 56289 |
9. | 1098-1292 | Cage 72314 |
10. | W300-050-601-224M | Cage 51642 |
11. | 5CZ5U224X0050C5C-CML | Cage 56289 |
12. | 41-206994 | Cage C5845 |
13. | 8151-N060-X5V0-224M | Cage 18796 |
14. | 5033ES50RD224M | Cage 20932 |
15. | 10015883-016 | Cage 18876 |
16. | 0160-0263 | Cage 28480 |
17. | 8151-N060-X5V0-224M | Cage 72982 |
18. | 5C023204X0250B3 | Cage 56289 |
19. | 5C52 | Cage 56289 |
20. | 5C023224X0500C5 | Cage 56289 |
21. | 5CZ5U224X0050C5 | Cage 56289 |
22. | 41-206994 | Cage 99313 |
23. | 5C37Z5U224M050B | Cage 56289 |
24. | SR835E224MAA | Cage 04222 |
25. | 711415-001 | Cage 05869 |
26. | 1098-1292 | Cage 72314 |
27. | 5CZ5U224X0050C5C-CML | Cage 56289 |
28. | W300-050-601-224M | Cage 51642 |
29. | 41-206994 | Cage C5845 |
30. | 8151-N060-X5V0-224M | Cage 18796 |
31. | 5033ES50RD224M | Cage 20932 |
32. | 5C023224X0500B3 | Cage 56289 |
33. | 10015883-016 | Cage 18876 |
34. | 0160-0263 | Cage 28480 |
35. | 5C023204X0250B3 | Cage 56289 |
36. | 5C52 | Cage 56289 |
37. | 8151-N060-X5V0-224M | Cage 72982 |
38. | 5C023224X0500C5 | Cage 56289 |
39. | 5CZ5U224X0050C5 | Cage 56289 |
40. | 41-206994 | Cage 99313 |
41. | 5C37Z5U224M050B | Cage 56289 |
42. | SR835E224MAA | Cage 04222 |
43. | 711415-001 | Cage 05869 |
44. | 1098-1292 | Cage 72314 |
45. | 5CZ5U224X0050C5C-CML | Cage 56289 |
46. | W300-050-601-224M | Cage 51642 |
47. | 41-206994 | Cage C5845 |
48. | 8151-N060-X5V0-224M | Cage 18796 |
49. | 5033ES50RD224M | Cage 20932 |
50. | 5C023224X0500B3 | Cage 56289 |
51. | 0160-0263 | Cage 28480 |
52. | 10015883-016 | Cage 18876 |
53. | 8151-N060-X5V0-224M | Cage 72982 |
54. | 5C023204X0250B3 | Cage 56289 |
55. | 5C52 | Cage 56289 |
56. | 5C023224X0500C5 | Cage 56289 |
57. | 5CZ5U224X0050C5 | Cage 56289 |
58. | 41-206994 | Cage 99313 |
59. | 5C37Z5U224M050B | Cage 56289 |
60. | SR835E224MAA | Cage 04222 |
61. | 711415-001 | Cage 05869 |
62. | 1098-1292 | Cage 72314 |
63. | W300-050-601-224M | Cage 51642 |
64. | 5CZ5U224X0050C5C-CML | Cage 56289 |
65. | 41-206994 | Cage C5845 |
66. | 8151-N060-X5V0-224M | Cage 18796 |
67. | 5033ES50RD224M | Cage 20932 |
68. | 5C023224X0500B3 | Cage 56289 |
69. | 10015883-016 | Cage 18876 |
70. | 0160-0263 | Cage 28480 |
71. | 5C023204X0250B3 | Cage 56289 |
72. | 5C52 | Cage 56289 |
73. | 8151-N060-X5V0-224M | Cage 72982 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.