Serving our customers with quality and safety first.
w/o mtg facilities terminal (s) on one surface
not established
1.250in.
0.500in.
0.500in.
0.238in.
0.347in. and 0.406in.
no common or grounded electrode (s)
0.470 microfarads single section
-55.0 deg celsius and 85.0 deg celsius
100.0 dc single section
-10.00/+10.00 percent single section
plastic
5000.0 MEGOHM-Microfarads
2.0000
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
| 1. | 2C37X7R474K050B | Cage 56289 |
| 2. | 1002734-02 | Cage 1PQF4 |
| 3. | 9130-3817-000 | Cage 13499 |
| 4. | 4C47 | Cage 56289 |
| 5. | 7C067474X0101E | Cage 56289 |
| 6. | 5C37Z5U474M050B | Cage 56289 |
| 7. | 5CZ5U474X0050C5 | Cage 56289 |
| 8. | 7CX7R474X0100E4 | Cage 56289 |
| 9. | SR382E474MAA | Cage 04222 |
| 10. | 0160-2606 | Cage 28480 |
| 11. | 335678 | Cage 3B4M0 |
| 12. | 5C11B4 | Cage 56289 |
| 13. | 34-23-R47 | Cage 93459 |
| 14. | 5C23474X0250B3 | Cage 56289 |
| 15. | 5CZ5U474M050B | Cage 56289 |
| 16. | 7CZ5U474X0050E2 | Cage 56289 |
| 17. | 2C37Z5U474M050B | Cage 56289 |
| 18. | 7CZ5U474X0050E1 | Cage 56289 |
| 19. | P2D-50-0.47S3 | Cage 92731 |
| 20. | 5C067474X9101B3 | Cage 56289 |
| 21. | 5C37X7R474K100B | Cage 56289 |
| 22. | 1914600-1 | Cage 55972 |
| 23. | G395906-59 | Cage 01714 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.