Serving our customers with quality and safety first.
w/o mtg facilities, radial terminals
not established
0.200in.
0.400in.
1.250in.
no common or grounded electrode (s)
2.700 picofarads single section
-2.0/+2.0 without voltage applied single section
-55.0 deg celsius and 85.0 deg celsius
0.0 single section
500.0 dc single section
-120.0/+120.0 single section
-0.25/+0.25 picofarads single section
plastic
2 uninsulated wire lead
5EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 301-000-C0J0-279C | Cage 59660 |
2. | 7001-1321 | Cage 04222 |
3. | 301-080-C0J0-279C | Cage 59660 |
4. | 7001-COJ-2R7C | Cage 04222 |
5. | 0301-080-C0J0-279-C | Cage 59660 |
6. | 281-547 | Cage 80009 |
7. | 281547 | Cage 80009 |
8. | 301-000C0J0-279C | Cage 72982 |
9. | 301-000-C0J0-279C | Cage 59660 |
10. | 7001-1321 | Cage 04222 |
11. | 301-080-C0J0-279C | Cage 59660 |
12. | 7001-COJ-2R7C | Cage 04222 |
13. | 301-000C0J0-279C | Cage 72982 |
14. | 0301-080-C0J0-279-C | Cage 59660 |
15. | 281-547 | Cage 80009 |
16. | 281547 | Cage 80009 |
17. | 301-000-C0J0-279C | Cage 59660 |
18. | 7001-1321 | Cage 04222 |
19. | 301-080-C0J0-279C | Cage 59660 |
20. | 7001-COJ-2R7C | Cage 04222 |
21. | 301-000C0J0-279C | Cage 72982 |
22. | 0301-080-C0J0-279-C | Cage 59660 |
23. | 281547 | Cage 80009 |
24. | 281-547 | Cage 80009 |
25. | 301-000-C0J0-279C | Cage 59660 |
26. | 7001-1321 | Cage 04222 |
27. | 301-080-C0J0-279C | Cage 59660 |
28. | 7001-COJ-2R7C | Cage 04222 |
29. | 301-000C0J0-279C | Cage 72982 |
30. | 0301-080-C0J0-279-C | Cage 59660 |
31. | 281547 | Cage 80009 |
32. | 281-547 | Cage 80009 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.