Serving our customers with quality and safety first.
w/o mtg facilities, radial terminalsw/o mtg facilities, radial terminals
not establishednot established
1.500in. 1.500in.
0.290in.
0.156in.
0.250in.
no common or grounded electrode (s)
10.000 picofarads single section
-55.0 deg celsius and 85.0 deg celsius
-33.0 single section
1000.0 dc single section
-30.0/+30.0 single section
-5.00/+5.00 percent single section
metal
0.1000
solder
plastic
2 uninsulated wire lead
1EA
Schedule B number: 8532290040
nmfc 061400
Fixed capacitors
FSC 5910 ⁓ Capacitors
Excluding semiconductor devices and associated hardware.
1. | 1510-10-0100 | Cage 34280 |
2. | C10UUF1KVPORM10 | Cage 91418 |
3. | 012-011 | Cage 23042 |
4. | 26324A085 | Cage 51190 |
5. | C10PFNP0P0RM10PC | Cage 91418 |
6. | CNP010UUFP0RM5PCT | Cage 91418 |
7. | 0160-2625 | Cage 28480 |
8. | C10PFPORM5PCTNP0 | Cage 91418 |
9. | C030B102E100J | Cage 56289 |
10. | C030B102E100JS2 | Cage 56289 |
11. | C030B102E100JS2 | Cage 60705 |
12. | 100075 | Cage 21793 |
13. | 0160-2625 | Cage 1LQK8 |
14. | C030B102E100JS27-CDH | Cage 56289 |
15. | C030B102E100JS27-CDH | Cage 60705 |
16. | 01A00010 | Cage 50319 |
17. | C030B102E100D | Cage 56289 |
18. | C10PFNP0P0RM10PC | Cage 91418 |
19. | 1510-10-0100 | Cage 34280 |
20. | C10UUF1KVPORM10 | Cage 91418 |
21. | 012-011 | Cage 23042 |
22. | 26324A085 | Cage 51190 |
23. | CNP010UUFP0RM5PCT | Cage 91418 |
24. | C10PFPORM5PCTNP0 | Cage 91418 |
25. | 0160-2625 | Cage 28480 |
26. | C030B102E100J | Cage 56289 |
27. | C030B102E100JS2 | Cage 56289 |
28. | C030B102E100JS2 | Cage 60705 |
29. | 100075 | Cage 21793 |
30. | 0160-2625 | Cage 1LQK8 |
31. | C030B102E100JS27-CDH | Cage 56289 |
32. | C030B102E100JS27-CDH | Cage 60705 |
33. | 01A00010 | Cage 50319 |
34. | C030B102E100D | Cage 56289 |
35. | C10PFNP0P0RM10PC | Cage 91418 |
36. | 1510-10-0100 | Cage 34280 |
37. | C10UUF1KVPORM10 | Cage 91418 |
38. | 012-011 | Cage 23042 |
39. | 26324A085 | Cage 51190 |
40. | CNP010UUFP0RM5PCT | Cage 91418 |
41. | C10PFPORM5PCTNP0 | Cage 91418 |
42. | 0160-2625 | Cage 28480 |
43. | C030B102E100J | Cage 56289 |
44. | C030B102E100JS2 | Cage 56289 |
45. | C030B102E100JS2 | Cage 60705 |
46. | 100075 | Cage 21793 |
47. | 0160-2625 | Cage 1LQK8 |
48. | C030B102E100JS27-CDH | Cage 56289 |
49. | C030B102E100JS27-CDH | Cage 60705 |
50. | 01A00010 | Cage 50319 |
51. | C030B102E100D | Cage 56289 |
52. | C10PFNP0P0RM10PC | Cage 91418 |
53. | 1510-10-0100 | Cage 34280 |
54. | C10UUF1KVPORM10 | Cage 91418 |
55. | 012-011 | Cage 23042 |
56. | 26324A085 | Cage 51190 |
57. | CNP010UUFP0RM5PCT | Cage 91418 |
58. | C10PFPORM5PCTNP0 | Cage 91418 |
59. | 0160-2625 | Cage 28480 |
60. | C030B102E100J | Cage 56289 |
61. | C030B102E100JS2 | Cage 56289 |
62. | C030B102E100JS2 | Cage 60705 |
63. | 100075 | Cage 21793 |
64. | 0160-2625 | Cage 1LQK8 |
65. | C030B102E100JS27-CDH | Cage 56289 |
66. | C030B102E100JS27-CDH | Cage 60705 |
67. | 01A00010 | Cage 50319 |
68. | C030B102E100D | Cage 56289 |
Nothing similar to this part number was found in our inventory
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated.