11743600

11743600 Dust And Moisture Seal Boot

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet. 11743600 specification

Sealing Method
The means by which the item is sealed.

compression

Mounting Method
The means of attaching the item.

compression

Material
The chemical compound or mechanical mixture properties of which the item is fabricated.

rubber silicone body and steel comp 202 body

Answers.

What quantity is this sold in?

5EA

What material is the dust and moisture seal boot made of ?

Rubber silicone body and steel comp 202 body

What is the NSN for 11743600?

5930-00-862-1084

How is this classified for shipping?

Schedule B number: 8538907080
nmfc 061300
Parts suitable for use solely or principally with the apparatus for heading 8535, 8536,8537

What's the federal classification of 11743600?

FSC 5930 ⁓ Switches

Excluding switchgear.

NSN 5930-00-862-1084 BOOT,DUST AND MOISTURE SEAL

NIIN
008621084
NIIN Date
01/01/62
Schedule B
8538907080 
Name Code
19302
FIIG
A02000
Item Weight
0.000lbs
Item Dimensions
--
QUP
Historical Price
$3.90 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
Metal content unknown
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. VA49-0045 Cage K0668
2. SC655372-1 Cage K3743
3. B30235 Cage K0967
4. SC/A4/39035 Cage K0997
5. 007525624 ITEM 40 Cage K2516
6. 007525624/40 Cage K2516
7. 007525622 ITEM 36 Cage K2516
8. 007525622/36 Cage K2516
9. ELA94492 Cage K0216
10. 2034085 Cage K0385
11. 25463-00807 Cage K0662
12. VA49-0045-001 Cage K0668
13. FV 2061083 Cage U0795
14. FV2027027 Cage U0795
15. MVEE39308A3 Cage U0795
16. E7999903C Cage U1381
17. FS700278V ITEM 36 Cage U1381
18. FS700278V/36 Cage U1381
19. FS700279V ITEM 40 Cage U1381
20. FS700279V/40 Cage U1381
21. 15PA87 Cage U4042
22. 65050-2404 Cage U4338
23. AC/13/03/1202 Cage K4244
24. AC/13/3/1202 Cage K4244
25. FV 2061083 Cage K4365
26. 6365-47 Cage U0041
27. Y6365-47 Cage U0041
28. 1635320 Cage C7535
29. 1795833 Cage D8009
30. 22437 28018 Cage D8385
31. SG-T8700 Cage 91929
32. 15PA87 Cage F3767
33. DF0309513 ITEM 63 Cage K0216
34. DF0309513/63 Cage K0216
35. SE55004-411 Cage K0216
36. 15PA87 Cage U1605
37. 15PA87 Cage 91929
38. 15PA87 Cage D9444
39. ER1710 Cage K0824
40. 15PA87 Cage R1120
41. 15PA87 Cage F1907
42. 43912730-900 Cage D9444
43. F3752-000355 Cage SZ003
44. 418/4/44193/000 Cage K6036
45. 04 149 00 Cage K6265
46. 65050-2404 Cage K1384
47. 15PA87 Cage K6596
48. SC655372-1 Cage K6894
49. E7999903C Cage U5295
50. FS700278V ITEM 36 Cage U5295
51. FS700278V/36 Cage U5295
52. FS700279V ITEM 40 Cage U5295
53. FS700279V/40 Cage U5295
54. VA49-0045 Cage K0668
55. 418/4/44193/000 Cage K1156
56. SC655372-1 Cage K3743
57. ELA94492 Cage K0216
58. 2034085 Cage K0385
59. 25463-00807 Cage K0662
60. VA49-0045-001 Cage K0668
61. B30235 Cage K0967
62. FV 2061083 Cage K4365
63. Y6365-47 Cage U0041
64. 6365-47 Cage U0041
65. SC/A4/39035 Cage K0997
66. 007525622 ITEM 36 Cage K2516
67. 007525622/36 Cage K2516
68. 007525624 ITEM 40 Cage K2516
69. 007525624/40 Cage K2516
70. AC/13/03/1202 Cage K4244
71. AC/13/3/1202 Cage K4244
72. FV 2061083 Cage U0795
73. FV2027027 Cage U0795
74. MVEE39308A3 Cage U0795
75. E7999903C Cage U1381
76. FS700278V/36 Cage U1381
77. FS700279V ITEM 40 Cage U1381
78. FS700278V ITEM 36 Cage U1381
79. FS700279V/40 Cage U1381
80. 15PA87 Cage U4042
81. 65050-2404 Cage U4338
82. 1635320 Cage C7535
83. 1795833 Cage D8009
84. 22437 28018 Cage D8385
85. SG-T8700 Cage 91929
86. 15PA87 Cage F3767
87. DF0309513 ITEM 63 Cage K0216
88. DF0309513/63 Cage K0216
89. SE55004-411 Cage K0216
90. 15PA87 Cage U1605
91. 04 149 00 Cage K6265
92. 15PA87 Cage 91929
93. 15PA87 Cage D9444
94. ER1710 Cage K0824
95. 15PA87 Cage R1120
96. 15PA87 Cage F1907
97. F3752-000355 Cage SZ003
98. 43912730-900 Cage D9444
99. E7999903C Cage U5295
100. FS700278V ITEM 36 Cage U5295
101. FS700279V/40 Cage U5295
102. FS700278V/36 Cage U5295
103. FS700279V ITEM 40 Cage U5295
104. 65050-2404 Cage K1384
105. 418/4/44193/000 Cage K6036
106. 15PA87 Cage K6596
107. SC655372-1 Cage K6894
108. VA49-0045 Cage K0668
109. 418/4/44193/000 Cage K1156
110. SC655372-1 Cage K3743
111. ELA94492 Cage K0216
112. 2034085 Cage K0385
113. 25463-00807 Cage K0662
114. VA49-0045-001 Cage K0668
115. AC/13/03/1202 Cage K4244
116. AC/13/3/1202 Cage K4244
117. FV 2061083 Cage K4365
118. 6365-47 Cage U0041
119. Y6365-47 Cage U0041
120. B30235 Cage K0967
121. SC/A4/39035 Cage K0997
122. 007525622 ITEM 36 Cage K2516
123. 007525622/36 Cage K2516
124. 007525624 ITEM 40 Cage K2516
125. 007525624/40 Cage K2516
126. FV 2061083 Cage U0795
127. FV2027027 Cage U0795
128. MVEE39308A3 Cage U0795
129. E7999903C Cage U1381
130. FS700278V ITEM 36 Cage U1381
131. FS700278V/36 Cage U1381
132. FS700279V ITEM 40 Cage U1381
133. FS700279V/40 Cage U1381
134. 15PA87 Cage U4042
135. 65050-2404 Cage U4338
136. 1635320 Cage C7535
137. 1795833 Cage D8009
138. 22437 28018 Cage D8385
139. SG-T8700 Cage 91929
140. 15PA87 Cage F3767
141. DF0309513 ITEM 63 Cage K0216
142. DF0309513/63 Cage K0216
143. SE55004-411 Cage K0216
144. 15PA87 Cage U1605
145. 04 149 00 Cage K6265
146. 15PA87 Cage 91929
147. 15PA87 Cage D9444
148. ER1710 Cage K0824
149. 15PA87 Cage R1120
150. 15PA87 Cage F1907
151. 43912730-900 Cage D9444
152. 65050-2404 Cage K1384
153. 418/4/44193/000 Cage K6036
154. 15PA87 Cage K6596
155. SC655372-1 Cage K6894
156. E7999903C Cage U5295
157. FS700278V ITEM 36 Cage U5295
158. FS700279V/40 Cage U5295
159. FS700278V/36 Cage U5295
160. FS700279V ITEM 40 Cage U5295

Major End Users Countries and entities

  • - Sweden 
  • - Austria 
  • - Brazil 
  • - Spain 
  • - Singapore 
  • - Malaysia 
  • - Australia 
  • - Belgium 
  • - Canada 
  • - New Zealand 
  • - France 
  • - Germany 
  • - Republic of Korea 
  • - United Kingdom 
  • - Netherlands 
  • - Italy 
  • - Denmark 
  • - Norway 
  • - Greece 
  • - Turkey 
  • - Nato Maintenance And Supply Agency 

Availability for 11743600 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
77.5 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) 
Commodity (for shipments via water)
Electrical appliances, small 
NMFC (national motor freight code)
061300 CIRCUIT BREAKER/SWITCH NOI 
UFC (universal freight code)
34410 

Similar by Design Other boots with similar characteristics

Nothing similar to this part number was found in our inventory

11743600 / Boot,dust and moisture sealWhat is the formal definition of this item?

A flexible, nonmetallic item designed to prevent entry of dust, moisture and other contaminants into critical areas around shafts, levers, electrical wires and hoses. sealing may be either static or dynamic. the item may include mounting hardware (support plates, clamps and the like). excludes bellows, protection; grommet, nonmetallic; and cable nipple, electrical. see also cap, electrical; cap, protective, dust and moisture seal; and shield, electrical connector.