016414-00

01641400 Ball Annular Bearing

Price Quote Get an up to date pricing and availability quote for this product. Order online or over the phone.

Part Number:
Quantity Requested:
Your Email:
Full Name:
Contact Phone:
Company:

Quality Commitment

Serving our customers with quality and safety first.

  •   AS9120 Certified
  •   Audited supply chain
  •   ITAR Registered
  •   DDTC Registered
  •   HAZMAT Certified
  •   Customer service objectives
  •   Every product 100% inspected
AS9120 Certified by SAI Global

Datasheet. 016414-00 specification

Overall Width
An overall measurement taken at right angles to the length of an item,in distinction from thickness.

19.0 mm

Bore Diameter
The length of a straight line which passes through the center of a circular bore,and terminates at the circumference.

30.00 mm

Overall Outside Diameter
The overall length of a straight line which passes through the center of an item,and terminates at the outside circumference.

72.00 mm

Surface Finish
An additional finishing process by which the surface of an item is altered in respect to polishing,grinding,and the like.

ground

Retainer Fabrication Method
The means used in manufacturing the retainer.

pressed

Load Direction
The direction of load with respect to the shaft axis.

radial

Bore Shape
The physical configuration of the bore.

straight

Internal Fit-up Designation
The designation specifying the type of fit as recognized by industrial and governmental agencies.

standard

Standard Tolerance Designation
The standard tolerance designation indicating the manufactured limitations of the item as established by the various specifications and standards.

abec no.1

Material
The chemical compound or mechanical mixture properties of which the item is fabricated.

steel

Style Designator
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.

NON-Loading groove, NON-Separable

Answers.

What quantity is this sold in?

1EA

What is the style?

Non-loading groove, non-separable

What material is the ball annular bearing made of ?

Steel

What is the overall width?

19.0 millimeters

What is the NSN for 016414-00?

3110-00-293-9302

How is this classified for shipping?

Schedule B number: 8482105028
nmfc 114820
Angular contact ball bearings

What's the federal classification of 016414-00?

FSC 3110 ⁓ Bearings, antifriction, unmounted

Note-this class includes bearings that generally have roller or balls confined by an inner and outer ring to relieve friction in/on/around rotating/moving mechanisms.

Excluding plain bearings (fsc 3120); jewel bearings (fsc 3120)

NSN 3110-00-293-9302 BEARING,BALL,ANNULAR

non-loading groove, non-separable 30.00mm bore diameter 19.0mm overall width

NIIN
002939302
NIIN Date
01/01/63
Schedule B
8482105028 
Name Code
00014
FIIG
A044A0
Item Weight
0.800lbs
Item Dimensions
--
QUP
Historical Price
$161.55 EA
DEMIL / ITAR
Uncontrolled item (Code A)
Hazmat
No hazard information available from HMIRS.
MSDS
N/A
Precious Metals
Metal content unknown
Enviromental
N/A
Electrostatic ESD & EMI
No ESD or EMI sensitivity

Other Part Numbers Parts with same form, fit, and function by other manufacturers

1. 16412 Cage 93232
2. 215-55 Cage 54837
3. 5KF6306 Cage 21387
4. 416821-77-F0 Cage 50380
5. 903150 Cage 07524
6. 166261 Cage 64104
7. 12328989 Cage 19207
8. BB117 Cage 66328
9. 8-Z-1119PC7 Cage 53711
10. 6525 Cage 71871
11. 6309ZS Cage 52676
12. 30BC03J30A26 Cage 70413
13. 6306 Cage 52374
14. 306 Cage 92563
15. DAN00323 Cage 1X0J7
16. 306 Cage 0MKW7
17. 306S Cage 0MKW7
18. 306 Cage 10941
19. SG4601PC020 Cage 16712
20. 6306 Cage 36121
21. 3309-DIA Cage 43334
22. 91610941 Cage 52676
23. SKF6306 Cage 32676
24. 6303 Cage 36069
25. 999F0716 PC 22 Cage 63857
26. 6300613060 Cage 88758
27. 807-102 Cage 0EXU3
28. 914130 Cage 0EXU3
29. 054586100 Cage 1MX54
30. 306-5 Cage 77081
31. AD783 Cage 24123
32. 3235110 Cage 55380
33. 51-601-978-006 Cage 88310
34. K Cage 0AT62
35. 306 Cage 30114
36. G9710P56 Cage 59180
37. 0903306 Cage 6N299
38. 4253871-0 Cage 6N299
39. 1147 Cage 63117
40. 0042980-3 Cage 89926
41. 214900 Cage 90099
42. 543405 Cage 90099
43. 637429 Cage 90099
44. 782826 Cage 90099
45. 782848 Cage 90099
46. D15-631LP757 Cage 90099
47. D15-651LP857 Cage 90099
48. D15-633LP777 Cage 90099
49. D15-640BL757 Cage 90099
50. D15-640LP757 Cage 90099
51. D15-665LP777 Cage 90099
52. D15-680NP517 Cage 90099
53. 43306 Cage 04627
54. CSA-379#306 Cage 14541
55. 6160996 Cage 1ML14
56. WG50080P19 Cage 3X894
57. WG50080P20 Cage 3X894
58. 2L5271 Cage 11083
59. 306KFS641 Cage 21335
60. 6306 Cage 29337
61. W16306 Cage 79218
62. 306 Cage 01212
63. CL506 Cage 03476
64. 106015-7 Cage 10001
65. 109770-17 Cage 10001
66. 109994-5 Cage 10001
67. 12Z315-146 Cage 10001
68. 152191-3 Cage 10001
69. 152615-2 Cage 10001
70. 174782-13 Cage 10001
71. 177002-36 Cage 10001
72. 196762-12 Cage 10001
73. 196841-9 Cage 10001
74. 199997-6 Cage 10001
75. RENG306 Cage 09780
76. 298473-18 Cage 10001
77. 319687-187 Cage 10001
78. 371074 Cage 10001
79. 201499-4 Cage 10001
80. 216229-1 Cage 10001
81. 217994-55 Cage 10001
82. 221501-3 Cage 10001
83. 228722-4 Cage 10001
84. 231742-9 Cage 10001
85. 273829-39 Cage 10001
86. 279160-2 Cage 10001
87. 279740-5 Cage 10001
88. 280026-21 Cage 10001
89. 281478-108 Cage 10001
90. TG9755 Cage 10001
91. 8B5355 Cage 11083
92. 70343-3 Cage 10001
93. A223887 Cage 10001
94. 36FSN29 Cage 14541
95. 131-306S Cage 12356
96. PNS136-17P56 Cage 16712
97. 225-23 Cage 17431
98. 225-3 Cage 17431
99. G6650P71 Cage 16712
100. G6659P66 Cage 16712
101. G6679P66 Cage 16712
102. G6763P63 Cage 16712
103. G6763P66 Cage 16712
104. G7692P66 Cage 16712
105. G7836P60 Cage 16712
106. G7723P40 Cage 16712
107. G9623P56 Cage 16712
108. G9615P60 Cage 16712
109. 1306 Cage 21760
110. 514 Cage 24047
111. 308235LA Cage 24446
112. 4846139P48 Cage 24446
113. 484613P48 Cage 24446
114. S6532 Cage 20219
115. 306KFS179 Cage 21335
116. 6618946P40 Cage 24446
117. A3666784P7 Cage 24446
118. 25T819D5 Cage 27315
119. RM3-40 Cage 27996
120. 306F4 Cage 43991
121. 306TF Cage 43991
122. 306TFB1 Cage 43991
123. 306BB Cage 44769
124. 306SE106A306A Cage 38443
125. 3306X1 Cage 43334
126. 72-6970-281 Cage 50024
127. 465852 Cage 52676
128. 466273 Cage 52676
129. 6306 Cage 52676
130. 6306A Cage 52676
131. 6306J Cage 52676
132. 6306JDL Cage 52676
133. 3666784 Cage 54066
134. 460A10-235 Cage 58923
135. 500B106-7 Cage 58923
136. CP9510 Cage 60883
137. BS1222P28 Cage 63857
138. ND3306ZTS14 Cage 63857
139. 60111P555 Cage 65177
140. 60256P555 Cage 65177
141. 94-374 Cage 66935
142. 2974 Cage 70016
143. 28 Cage 70876
144. 29 Cage 70876
145. 5X17 Cage 70876
146. BA2250 Cage 72957
147. 300-306-5 Cage 80908
148. SM300-306-5 Cage 80908
149. SKF6306 Cage 82796
150. SKF6306A Cage 82796
151. 913725-1 Cage 88818
152. 550021 Cage 95019
153. BB4608 Cage 97578
154. 27866D Cage 31007
155. 63020D Cage 31007
156. L11433 Cage 99187
157. 49548 Cage 50380
158. 49549 Cage 50380
159. 49558 Cage 50380
160. 8107691 Cage 18876
161. 4653871 Cage 89926
162. D-NGA-0-99-014 PIECE 12 Cage 10941
163. BRG1106 Cage 05415
164. 004-99974 Cage 12027
165. 407750 Cage 12027
166. 3201 Cage 02568
167. 215-55 Cage 0AT62
168. 6207 Cage 3R449
169. 6306 Cage 3R449
170. 250-0306-00 Cage 26840
171. 6306CE1TX9 Cage 53035
172. B88850 Cage 54465
173. 4253871 Cage 6N299
174. 903306 Cage 6N299
175. 0042980 Cage 89926
176. 042980 Cage 89926
177. 306 Cage 29337
178. 160996 Cage 1ML14
179. SR1827/8 Cage K5070
180. SKF-6306 Cage 52676
181. 010 510 4 Cage 01LL5
182. 6306 Cage 10855
183. 306 Cage 13841
184. S16069 Cage 15434
185. 306 Cage 16712
186. 6306 Cage 16712
187. 3666784P7 Cage 24446
188. 306 Cage 23587
189. S390 Cage 25567
190. 894A605ABP6 Cage 24446
191. 306 Cage 43991
192. 6306 Cage 30335
193. 6306 Cage 35377
194. 306 Cage 38443
195. 306S Cage 38443
196. MD1362 Cage 90566
197. 300-306-5 Cage 95019
198. 743438 Cage 12603
199. 306 Cage 12603
200. FF158 Cage 72992
201. 27962M Cage 56442
202. 160996 Cage 28265
203. 6160996 Cage 28265
204. 12J8 Cage 00631
205. C9781 Cage 35311
206. S9954 Cage 35311
207. 306S Cage 38460
208. 160996 Cage 42271
209. H160996 Cage 42271
210. 131-306-3 Cage 04285
211. 306 Cage 05643
212. 306S Cage 05643
213. 1507P1942A8 Cage 11349
214. M166 Cage 16760
215. 1507P1942A8 Cage 16760
216. A81507P1942 Cage 16760
217. 6306 Cage 71459
218. 306RADIAL Cage 71611
219. 36RADIAL Cage 71611
220. H50 Cage 50190
221. 306 Cage 61245
222. 107028-21 Cage 80234
223. CB4120GNW21 Cage 80234
224. 9059 Cage 82815
225. 306K Cage 76558
226. MD1362 Cage 76558
227. 6467 Cage 79141
228. D15-631LP757 Cage 80231
229. D15-633LP777 Cage 80231
230. D15-640BL757 Cage 80231
231. D15-640LP757 Cage 80231
232. D15-651LP857 Cage 80231
233. D15-665LP777 Cage 80231
234. D15-680NP517 Cage 80231
235. B88850 Cage 06840
236. 51-601-978-006 Cage 92392
237. 00213-0573 Cage 93568
238. 01845-1841 Cage 93568
239. 01877-2217 Cage 93568
240. 04039-2209 Cage 93568
241. 1877-2217 Cage 93568
242. 1845-1841 Cage 93568
243. 4039-2209 Cage 93568
244. 50-05928-0-08-368 Cage 92392
245. 042849 Cage 92392
246. S390 Cage 09063
247. 6306 Cage 20589
248. 700335 Cage 00000
249. A8722 Cage 00000
250. 160996 Cage 00006
251. 306 Cage 01425
252. R632-5 Cage 01425
253. R632-6 Cage 01425
254. 306 Cage 08219
255. A62024 Cage 58275
256. A63253 Cage 58275
257. 214900 Cage 65054
258. 543405 Cage 65054
259. 637429 Cage 65054
260. 782826 Cage 65054
261. 782848 Cage 65054
262. 3666784P7 Cage 24454
263. A3666784P7 Cage 24454
264. 1L23 Cage 24845
265. 1L23 Cage 32804
266. 324W43-30 Cage 36384
267. 9059 Cage 37638
268. 160996 Cage 45320
269. 10082-49 Cage 49200
270. 36433 Cage 54123
271. 6306 Cage 80038
272. 306 Cage 80215
273. 42980 Cage 92392
274. 94955226C Cage 92392
275. DAN00323 Cage 40152
276. 215-55 Cage 88663
277. K Cage 88663
278. 2621-657 Cage U9607
279. 306 Cage 39317
280. 807-102 Cage 12793
281. 914130 Cage 12793
282. 306K Cage 26840
283. 3235110 Cage 72915
284. T78 Cage 79218
285. JD7689R Cage 92836
286. WG50080P19 Cage 16603
287. WG50080P20 Cage 16603
288. 2621-657 Cage 8T585
289. 2621-657 Cage U1494
290. G9710P56 Cage 16712
291. 306K Cage 21335
292. 43306 Cage 30076
293. 8709B Cage 30076
294. R25 Cage 51665
295. M165 Cage 61208
296. M2381 Cage 61208
297. 214900 Cage 79500
298. 543405 Cage 79500
299. 637429 Cage 79500
300. 782826 Cage 79500
301. 782848 Cage 79500
302. 4027P2-3 Cage 72759
303. 4027P2-4 Cage 72759
304. 306S Cage 73460
305. 215-55 Cage 30760
306. K Cage 30760
307. J Cage 30760
308. 85653H Cage 31007
309. ST241 Cage 31007
310. 46AX110 Cage 76084
311. 46AX118 Cage 76084
312. 46AX56 Cage 76084
313. 743438 Cage 77237
314. BRG1106 Cage 556A6
315. 49548 Cage 71956
316. 49549 Cage 71956
317. 49558 Cage 71956
318. 306 Cage 77237

Major End Users Countries and entities

  • - National Aeronautics And Space Administration 
  • - National Aeronautics And Space Administration 
  • - General Services Administration 
  • - U.s. Postal Service - Procurement And Supplies Department 
  • - Department of The Navy 
  • - Department of The Army 
  • - Department of The Air Force 
  • - U.s. Marine Corps 
  • - Defense Logistics Agency 
  • - U.s. Coast Guard 
  • - Austria 
  • - Poland 
  • - Slovakia 
  • - Bulgaria 
  • - Brazil 
  • - Spain 
  • - Israel 
  • - Singapore 
  • - Kuwait 
  • - Egypt 
  • - Saudi Arabia 
  • - Malaysia 
  • - Thailand 
  • - Australia 
  • - Belgium 
  • - Canada 
  • - New Zealand 
  • - France 
  • - Germany 
  • - Republic of Korea 
  • - United Kingdom 
  • - Philippines 
  • - Portugal 
  • - Italy 
  • - Denmark 
  • - Norway 
  • - Greece 
  • - Turkey 
  • - Nato Maintenance And Supply Agency 

Major End Items End use applications

  • - Main feed pumps
  • - Systems, jp-5 aviation fuels
  • - Fire pumps
  • - Sas (starting air sys), ffg-7
  • - Shipboard material handling equipment (mhe)
  • - Deep submergence systems programs (dssp)
  • - 115 ton,barge crane derrick nsn 1935-01-434-6826
  • - Surface minesweeping systems
  • - Mk 28, 5-inch 38 caliber twin gun mount
  • - Lsd 41/49 ship service diesel
  • - Generator set,diesel engine
  • - Generator set,diesel engine
  • - Tractor,full tracked,low speed
  • - Transmission,mechanical
  • - Pumping unit,hydraulic,power driven
  • - Truck,fire fighting
  • - Truck,tank
  • - Power takeoff,transmission
  • - Truck,tank
  • - Drive,antenna
  • - Truck,fire fighting
  • - Tractor,full tracked,low speed
  • - Pump assembly
  • - Truck,tank
  • - Truck,lift,fork
  • - Test stand,aircraft generator
  • - Gearbox assembly,aircraft
  • - Truck,tank
  • - Truck,tank
  • - Truck,tank

Availability for 016414-00 A member of our team will provide you with a price and availability quote

Request a Quote »

Shipping Information

Special Handling
Other or no special handling required (sh) 
LTL (less than a truck load rating)
77.5 
LCL (less than a car load rating)
Unknown
Special Cargo
No special type of cargo code applicable 
Air Freight (Minimum cargo door size required)
Shipment is not a consolidation and does not exceed 84 inches in any dimension. 
Customs Requirement Classification
Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing 
Commodity (for shipments via water)
Bearings 
NMFC (national motor freight code)
114820 BEARINGS/BUSHINGS NOI BALL/ROLLER 
UFC (universal freight code)
58860 

Similar by Design Other bearings with similar characteristics

Nothing similar to this part number was found in our inventory

016414-00 / Bearing,ball,annularWhat is the formal definition of this item?

A cylindrical device in which the inner or outer ring turns upon a single or double row of hardened balls which roll easily between the two rings, thus minimizing friction. for items with faces specially ground for duplex mounting see bearing, ball, duplex. excludes bearing, ball, airframe.