| 
							CF82-1
						 | 
						Facet Aerospace Prod. Marvel/Schebler (Facet) 82-1 | 
						Cotter Pin | 
					
									
						| 
							SC82-1
						 | 
						Precision Airmotive Facet/Marvel-Schebler 82-1 (Consolidated Fuel Systems CF82-1) | 
						Cotter Pin | 
					
									
						| 
							CF82-11
						 | 
						Facet Marvel-Schebler 82-11 | 
						Cotter Pin | 
					
									
						| 
							P/N AM2540
						 | 
						Slick P/N M2540 and M2556 | 
						Cotter Pin | 
					
									
						| 
							SC901209-K1
						 | 
						Precision Airmotive Facet/Marvel-Schebler 901209-K1 (Consolidated Fuel Systems CF901209-K1) | 
						Cotter Pin | 
					
									
						| 
							CF82-11
						 | 
						Facet Aerospace Products Company 82-11 | 
						Cotter Pin | 
					
									
						| 
							SC82-14
						 | 
						Precision Airmotive Facet/Marvel-Schebler 82-14 Consolidated Fuel Systems CF82-14 | 
						Cotter Pin | 
					
									
						| 
							CF82-1
						 | 
						Facet Marvel-Schebler 82-1 | 
						Cotter Pin | 
					
									
						| 
							CF82-14
						 | 
						Facet Aerospace Products Company 82-14 | 
						Cotter Pin | 
					
									
						| 
							SC901200
						 | 
						Precision Airmotive Facet/Marvel-Schebler 901200 Consolidated Fuel Systems CF901200 | 
						Cotter Pin | 
					
									
						| 
							G71903-A, -B
						 | 
						Lycoming 71903-A, -B | 
						Counterweight Bushing | 
					
									
						| 
							G72022
						 | 
						Lycoming 72022 | 
						Counterweight Roller | 
					
									
						| 
							G72797
						 | 
						Textron Lycoming 72797 | 
						Counterweight Roller | 
					
									
						| 
							GLW10977
						 | 
						Lycoming LW10977 | 
						Counterweight Roller | 
					
									
						| 
							G76788
						 | 
						Lycoming 76788 | 
						Counterweight Roller | 
					
									
						| 
							PM-00067
						 | 
						Airborne Coupler and Aero Accessories Coupler 82-00067 | 
						Coupler | 
					
									
						| 
							CFRD7779-4
						 | 
						RD7779-4 | 
						Coupling | 
					
									
						| 
							CF RD7779-4
						 | 
						Lear Romec RD7779-4 | 
						Coupling | 
					
									
						| 
							SRRB7779-2
						 | 
						Crane/Lear Romec RB7779-2 Consolidated Fuel Systems CFRB7779-2 | 
						Coupling | 
					
									
						| 
							CF RA8935
						 | 
						Lear Romec RA8935 | 
						Coupling | 
					
									
						| 
							SRRD8935-3
						 | 
						Crane/Lear Romec RD8935-3 Consolidated Fuel Systems CFRD8935-3 | 
						Coupling | 
					
									
						| 
							CFRD8935-3
						 | 
						RD8935-3 | 
						Coupling | 
					
									
						| 
							SRRD7779-4
						 | 
						Crane/Lear Romec RD7779-4 Consolidated Fuel Systems CFRD7779-4 | 
						Coupling | 
					
									
						| 
							CFRB8935
						 | 
						RB8935 | 
						Coupling | 
					
									
						| 
							CF RA8935-3
						 | 
						Lear Romec RA8935-3 | 
						Coupling | 
					
									
						| 
							SRRB8935
						 | 
						Crane/Lear Romec RB8935 Consolidated Fuel Systems CFRB8935 | 
						Coupling | 
					
									
						| 
							CF RB7779-2
						 | 
						Lear Romec RB7779-2 | 
						Coupling | 
					
									
						| 
							SRRD7779-4
						 | 
						Crane/Lear Romec RD7779-4 Consolidated Fuel Systems CFRD7779-4 | 
						Coupling | 
					
									
						| 
							SRRB8935
						 | 
						Crane/Lear Romec RB8935 Consolidated Fuel Systems CFRB8935 | 
						Coupling | 
					
									
						| 
							SRRD8935-3
						 | 
						Crane/Lear Romec RD8935-3 Consolidated Fuel Systems CFRD8935-3 | 
						Coupling |